Williams, Zach |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Doc Spragg Fall Invitational | 9/21-22/2020 | 3 | 78-76-76=230 | +14 | t-44th/81 |
Brickyard Invitational | 9/28-29/2020 | 3 | 75-73-76=224 | +8 | t-22nd/71 |
Midwest Regional | 10/12-13/2020 | 3 | 77-80-79=236 | +20 | t-25th/90 |
Music City Invitational | 10/29/2020 | 2 | 71-71=142 | -2 | t-7th/46 |
SVSU Spring Invitational | 3/20-21/2021 | 2 | 77-73=150 | +6 | t-33rd/116 |
KWC Panther Invitational | 4/2-3/2021 | 2 | 75-75=150 | +6 | t-2nd/66 |
Ken Partridge Invitational | 4/12-13/2021 | 3 | 73-78-70=221 | +5 | t-11th/96 |
GLVC Men's Stroke Play Championship | 4/18-19/2021 | 3 | 73-78-80=231 | +15 | t-25th/65 |
SEASON TOTALS | 21 | 1584 Avg. 75.43 | +3 | - |
Generated on 4/28/2021