| Southern Indiana | 299 | 305 | 293 | 897 | +33 | 14th |
| Williams, Zach | 72 | 76 | 69 | 217 | +1 | t-13th |
| Goebel, Carter | 76 | 75 | 71 | 222 | +6 | t-31st |
| Day, Jace | 75 | 78 | 72 | 225 | +9 | t-48th |
| Bannister, Jason | 76 | 76 | 81 | 233 | +17 | t-79th |
| Walton, Tanner | 77 | 84 | 84 | 245 | +29 | 94th |
# Indicates individual player
Generated on 4/26/2023