| Southern Indiana | 304 | 305 | 305 | 914 | +62 | 5th |
| Williams, Zach | 70 | 73 | 72 | 215 | +2 | 2nd |
| Bannister, Jason | 77 | 75 | 76 | 228 | +15 | t-21st |
| Day, Jace | 76 | 78 | 78 | 232 | +19 | t-26th |
| Kirchner, Bryce | 81 | 79 | 79 | 239 | +26 | t-48th |
| Perkins, Will# | 78 | 83 | 78 | 239 | +26 | t-48th |
| Laub, Trevor | 82 | 79 | 79 | 240 | +27 | t-50th |
# Indicates individual player
Generated on 4/26/2023