| Southern Indiana | 305 | 306 | 291 | 902 | +38 | 13th |
| Bannister, Jason | 72 | 77 | 70 | 219 | +3 | t-17th |
| Williams, Zach | 76 | 74 | 76 | 226 | +10 | t-46th |
| Goebel, Carter | 76 | 78 | 73 | 227 | +11 | t-49th |
| Kirchner, Bryce | 81 | 78 | 72 | 231 | +15 | 62nd |
| Laub, Trevor | 83 | 77 | 78 | 238 | +22 | 69th |
# Indicates individual player
Generated on 4/26/2023