Bannister, Jason |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Fall Challenge | 9/11-13/2022 | 3 | 72-71-70=213 | -3 | t-20th/76 |
Dolenc Invitational | 9/26-27/2022 | 3 | 76-76-81=233 | +17 | t-79th/96 |
Big-O Classic | 10/3-4/2022 | 3 | 70-74-72=216 | E | t-8th/93 |
TVA Community CU Invitational | 10/17-18/2022 | 3 | 77-75-76=228 | +15 | t-21st/64 |
KWC Invitational | 10/29-30/2022 | 2 | 70-70=140 | -4 | t-2nd/80 |
Bobby Nichols Intercollegiate | 3/12-14/2023 | 3 | 68-72-71=211 | -5 | t-2nd/90 |
Craft Farms Intercollegiate | 3/26-27/2023 | 3 | 72-77-70=219 | +3 | t-17th/75 |
Ernie Denham Classic | 4/3-4/2023 | 3 | 73-75-74=222 | +6 | t-27th/84 |
NKU Jewell Invitational | 4/10-11/2023 | 3 | 77-69-77=223 | +10 | t-39th/84 |
Wright State Invitational | 4/16-17/2023 | 3 | 77-80-72=229 | +16 | t-13th/73 |
OVC Championship | 4/23-25/2023 | 3 | 71-72-67=210 | -6 | 2nd/48 |
OVC Championship Match Play Semifinal | 4/26/2023 | 1 | 0 | E | |
SEASON TOTALS | 32 | 2344 Avg. 73.25 | +2 | - |
Generated on 4/26/2023