|
Day, Jace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/11-13/2022 | 3 | 75-73-71=219 | +3 | t-44th/76 |
| Dolenc Invitational | 9/26-27/2022 | 3 | 75-78-72=225 | +9 | t-48th/96 |
| Big-O Classic | 10/3-4/2022 | 3 | 72-71-76=219 | +3 | t-16th/93 |
| TVA Community CU Invitational | 10/17-18/2022 | 3 | 76-78-78=232 | +19 | t-26th/64 |
| KWC Invitational | 10/29-30/2022 | 2 | 70-77=147 | +3 | t-20th/80 |
| Bobby Nichols Intercollegiate | 3/12-14/2023 | 3 | 71-82-78=231 | +15 | 58th/90 |
| Ernie Denham Classic | 4/3-4/2023 | 3 | 70-77-73=220 | +4 | t-21st/84 |
| NKU Jewell Invitational | 4/10-11/2023 | 3 | 72-72-74=218 | +5 | t-20th/84 |
| Wright State Invitational | 4/16-17/2023 | 3 | 76-80-80=236 | +23 | t-41st/73 |
| OVC Championship | 4/23-25/2023 | 3 | 82--2-75=157 | +13 | 44th/48 |
| SEASON TOTALS | 28 | 2104 Avg. 75.14 | +3 | - | |
Generated on 4/26/2023