Williams, Zach |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Fall Challenge | 9/11-13/2022 | 3 | 65-74-69=208 | -8 | t-5th/76 |
Dolenc Invitational | 9/26-27/2022 | 3 | 72-76-69=217 | +1 | t-13th/96 |
Big-O Classic | 10/3-4/2022 | 3 | 74-73-74=221 | +5 | t-22nd/93 |
TVA Community CU Invitational | 10/17-18/2022 | 3 | 70-73-72=215 | +2 | 2nd/64 |
KWC Invitational | 10/29-30/2022 | 2 | 73-69=142 | -2 | t-7th/80 |
Bobby Nichols Intercollegiate | 3/12-14/2023 | 3 | 74-73-71=218 | +2 | t-9th/90 |
Craft Farms Intercollegiate | 3/26-27/2023 | 3 | 76-74-76=226 | +10 | t-46th/75 |
Ernie Denham Classic | 4/3-4/2023 | 3 | 72-69-70=211 | -5 | t-3rd/84 |
NKU Jewell Invitational | 4/10-11/2023 | 3 | 70-73-78=221 | +8 | t-30th/84 |
Wright State Invitational | 4/16-17/2023 | 3 | 72-76-80=228 | +15 | t-11th/73 |
OVC Championship | 4/23-25/2023 | 3 | 73-72-71=216 | E | 8th/48 |
OVC Championship Match Play Semifinal | 4/26/2023 | 1 | 0 | E | |
SEASON TOTALS | 32 | 2323 Avg. 72.59 | +1 | - |
Generated on 4/26/2023