Southern Indiana | 292 | 290 | 297 | 879 | +15 | 11th |
Bannister, Jason | 67 | 75 | 74 | 216 | E | t-13th |
Day, Jace | 79 | 64 | 75 | 218 | +2 | t-21st |
Vertanen, Sam | 75 | 75 | 74 | 224 | +8 | t-52nd |
Warren, Spencer | 76 | 76 | 74 | 226 | +10 | t-67th |
Laub, Trevor | 74 | 76 | 77 | 227 | +11 | t-69th |
# Indicates individual player
Generated on 5/6/2024