Bannister, Jason |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Earl Yestingsmeier Invitational | 9/8-9/2023 | 3 | 74-73-68=215 | +5 | 5th/76 |
Derek Dolenc Invitational | 9/24-25/2023 | 3 | 72-65-71=208 | -5 | t-10th/92 |
The Buddy | 10/16-17/2023 | 3 | 72-67-71=210 | -3 | t-6th/67 |
KWC Invitational | 10/28-29/2023 | 2 | 76-72=148 | +4 | t-20th/88 |
World Golf Village Collegiate | 2/19-20/2024 | 3 | 67-75-74=216 | E | t-13th/108 |
Bobby Nichols Intercollegiate | 3/17-19/2024 | 3 | 75-69-74=218 | +5 | t-4th/92 |
The Jewell | 4/6-7/2024 | 3 | 71-74-73=218 | +5 | t-19th/77 |
Wright State Invitational | 4/14-15/2024 | 3 | 71-78-72=221 | +8 | t-17th/70 |
OVC Championship | 4/21-23/2024 | 3 | 74-72-71=217 | +1 | t-4th/55 |
SEASON TOTALS | 26 | 1871 Avg. 71.96 | +1 | - |
Generated on 5/6/2024