|
Day, Jace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Earl Yestingsmeier Invitational | 9/8-9/2023 | 3 | 79-77-73=229 | +19 | 48th/76 |
| Derek Dolenc Invitational | 9/24-25/2023 | 3 | 74-66-73=213 | E | t-28th/92 |
| The Buddy | 10/16-17/2023 | 3 | 70-66-70=206 | -7 | 1st/67 |
| KWC Invitational | 10/28-29/2023 | 2 | 74-70=144 | E | t-7th/88 |
| World Golf Village Collegiate | 2/19-20/2024 | 3 | 79-64-75=218 | +2 | t-21st/108 |
| Bobby Nichols Intercollegiate | 3/17-19/2024 | 3 | 71-73-75=219 | +6 | t-8th/92 |
| The Jewell | 4/6-7/2024 | 3 | 70-73-68=211 | -2 | t-4th/77 |
| Wright State Invitational | 4/14-15/2024 | 3 | 74-73-74=221 | +8 | t-17th/70 |
| OVC Championship | 4/21-23/2024 | 3 | 81-72-78=231 | +15 | t-33rd/55 |
| SEASON TOTALS | 26 | 1892 Avg. 72.77 | +2 | - | |
Generated on 5/6/2024