|
Laub, Trevor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Earl Yestingsmeier Invitational | 9/8-9/2023 | 3 | 78-79-73=230 | +20 | t-52nd/76 |
| Derek Dolenc Invitational | 9/24-25/2023 | 3 | 78-81-77=236 | +23 | 88th/92 |
| World Golf Village Collegiate | 2/19-20/2024 | 3 | 74-76-77=227 | +11 | t-69th/108 |
| Bobby Nichols Intercollegiate | 3/17-19/2024 | 3 | 78-78-73=229 | +16 | t-34th/92 |
| The Jewell | 4/6-7/2024 | 3 | 74-73-83=230 | +17 | t-60th/77 |
| Wright State Invitational | 4/14-15/2024 | 3 | 77-75-78=230 | +17 | t-53rd/70 |
| OVC Championship | 4/21-23/2024 | 3 | -2-88--2=88 | +16 | |
| SEASON TOTALS | 19 | 1470 Avg. 77.37 | +6 | - | |
Generated on 5/6/2024