Vertanen, Sam |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Earl Yestingsmeier Invitational | 9/8-9/2023 | 3 | 78-76-76=230 | +20 | t-52nd/76 |
Derek Dolenc Invitational | 9/24-25/2023 | 3 | 70-68-73=211 | -2 | t-18th/92 |
The Buddy | 10/16-17/2023 | 3 | 74-66-73=213 | E | t-13th/67 |
KWC Invitational | 10/28-29/2023 | 2 | 71-76=147 | +3 | t-14th/88 |
World Golf Village Collegiate | 2/19-20/2024 | 3 | 75-75-74=224 | +8 | t-52nd/108 |
The Jewell | 4/6-7/2024 | 3 | 72-78-76=226 | +13 | t-47th/77 |
Wright State Invitational | 4/14-15/2024 | 3 | 75-77-72=224 | +11 | t-29th/70 |
OVC Championship | 4/21-23/2024 | 3 | 83--2-75=158 | +14 | |
SEASON TOTALS | 22 | 1633 Avg. 74.23 | +3 | - |
Generated on 5/6/2024