| Southern Indiana | 307 | 297 | 300 | 904 | +64 | 12th |
| Bannister, Jason | 71 | 76 | 69 | 216 | +6 | t-10th |
| Goebel, Carter | 74 | 68 | 77 | 219 | +9 | t-21st |
| Vertanen, Sam | 77 | 73 | 74 | 224 | +14 | t-41st |
| Stroud, Jairen | 85 | 80 | 80 | 245 | +35 | 62nd |
| Bauschek, Coen | 86 | 84 | 82 | 252 | +42 | 63rd |
# Indicates individual player
Generated on 4/23/2025