| Southern Indiana | 287 | 292 | 292 | 871 | +19 | 6th |
| Bannister, Jason | 69 | 69 | 75 | 213 | E | t-4th |
| Vertanen, Sam | 71 | 77 | 69 | 217 | +4 | t-12th |
| Peck, Alex | 74 | 73 | 74 | 221 | +8 | t-34th |
| Goebel, Carter | 73 | 73 | 76 | 222 | +9 | t-40th |
| Reynolds, Hunter | 78 | 79 | 74 | 231 | +18 | 66th |
# Indicates individual player
Generated on 4/23/2025