University of Southern Indiana
3/31/2025-4/2/2025 -- Golfweek/Stifel Spring Challenge

3/31/2025-4/2/2025 -- Golfweek/Stifel Spring Challenge
True Blue GC -- Pawleys Island, SC
Par 72, 6970 yards -- 17 teams, 93 players

Southern Indiana   297 300 295   892    +28   16th
Bannister, Jason   75 74 70   219    +3   t-44th
Goebel, Carter   72 76 72   220    +4   t-49th
Vertanen, Sam   74 76 75   225    +9   t-70th
Peck, Alex   76 74 78   228    +12   t-78th
Reynolds, Hunter   77 80 wd   157

# Indicates individual player Generated on 4/23/2025