Bannister, Jason |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SIUE Dolenc Invitational | 9/9-10/2024 | 3 | 66-72-71=209 | -4 | t-11th/99 |
Grover Page Classic | 9/16-17/2024 | 2 | 68-70=138 | -6 | t-5th/99 |
Bubba Barnett Intercollegiate | 9/30-10/1/2024 | 3 | 74-68-74=216 | E | t-31st/84 |
Grier Jones Shocker Invitational | 10/6-8/2024 | 3 | 68-71-73=212 | -4 | 3rd/84 |
Xavier Invitational | 10/21-22/2024 | 3 | 71-76-69=216 | +6 | t-10th/64 |
Bill Crabtree Invitational | 10/28-29/2024 | 2 | 70-73=143 | -1 | t-14th/88 |
Twin Oaks Intercollegiate | 3/17-18/2025 | 3 | 69-69-75=213 | E | t-4th/78 |
Golfweek/Stifel Spring Challenge | 3/31/2025-4/2/2025 | 3 | 75-74-70=219 | +3 | t-44th/93 |
TSU Big Blue Intercollegiate | 4/7-8/2025 | 3 | 69-71-68=208 | -5 | 3rd/92 |
Wright State Invitational | 4/13-14/2025 | 3 | 72-73-68=213 | E | t-21st/88 |
OVC Championship | 4/20-23/2025 | 3 | 69-70-72=211 | -5 | 3rd/65 |
SEASON TOTALS | 31 | 2198 Avg. 70.90 | -1 | - |
Generated on 4/23/2025