Goebel, Carter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SIUE Dolenc Invitational | 9/9-10/2024 | 3 | 70-66-74=210 | -3 | t-15th/99 |
Grover Page Classic | 9/16-17/2024 | 2 | 72-75=147 | +3 | t-46th/99 |
Bubba Barnett Intercollegiate | 9/30-10/1/2024 | 3 | 73-68-77=218 | +2 | t-36th/84 |
Grier Jones Shocker Invitational | 10/6-8/2024 | 3 | 81-75-76=232 | +16 | t-67th/84 |
Xavier Invitational | 10/21-22/2024 | 3 | 74-68-77=219 | +9 | t-21st/64 |
Bill Crabtree Invitational | 10/28-29/2024 | 2 | 71-71=142 | -2 | t-11th/88 |
Twin Oaks Intercollegiate | 3/17-18/2025 | 3 | 73-73-76=222 | +9 | t-40th/78 |
Golfweek/Stifel Spring Challenge | 3/31/2025-4/2/2025 | 3 | 72-76-72=220 | +4 | t-49th/93 |
TSU Big Blue Intercollegiate | 4/7-8/2025 | 3 | 75-69-72=216 | +3 | t-16th/92 |
Wright State Invitational | 4/13-14/2025 | 3 | 71-73-72=216 | +3 | t-35th/88 |
OVC Championship | 4/20-23/2025 | 3 | 75-67-77=219 | +3 | t-21st/65 |
SEASON TOTALS | 31 | 2261 Avg. 72.94 | +2 | - |
Generated on 4/23/2025