Peck, Alex |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Grover Page Classic | 9/16-17/2024 | 2 | 74-79=153 | +9 | t-81st/99 |
Bill Crabtree Invitational | 10/28-29/2024 | 2 | 80-79=159 | +15 | t-62nd/88 |
Twin Oaks Intercollegiate | 3/17-18/2025 | 3 | 74-73-74=221 | +8 | t-34th/78 |
Golfweek/Stifel Spring Challenge | 3/31/2025-4/2/2025 | 3 | 76-74-78=228 | +12 | t-78th/93 |
TSU Big Blue Intercollegiate | 4/7-8/2025 | 3 | 75-71-78=224 | +11 | t-45th/92 |
Wright State Invitational | 4/13-14/2025 | 3 | 75-70-73=218 | +5 | t-44th/88 |
OVC Championship | 4/20-23/2025 | 3 | 84--1-79=163 | +19 | 55th/65 |
SEASON TOTALS | 18 | 1366 Avg. 75.89 | +4 | - |
Generated on 4/23/2025