Vertanen, Sam |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SIUE Dolenc Invitational | 9/9-10/2024 | 3 | 77-73-75=225 | +12 | t-69th/99 |
Grover Page Classic | 9/16-17/2024 | 2 | 75-68=143 | -1 | t-24th/99 |
Bubba Barnett Intercollegiate | 9/30-10/1/2024 | 3 | 71-70-71=212 | -4 | t-17th/84 |
Grier Jones Shocker Invitational | 10/6-8/2024 | 3 | 76-69-72=217 | +1 | t-16th/84 |
Xavier Invitational | 10/21-22/2024 | 3 | 77-73-74=224 | +14 | t-41st/64 |
Bill Crabtree Invitational | 10/28-29/2024 | 2 | 69-77=146 | +2 | t-21st/88 |
Twin Oaks Intercollegiate | 3/17-18/2025 | 3 | 71-77-69=217 | +4 | t-12th/78 |
Golfweek/Stifel Spring Challenge | 3/31/2025-4/2/2025 | 3 | 74-76-75=225 | +9 | t-70th/93 |
TSU Big Blue Intercollegiate | 4/7-8/2025 | 3 | 69-76-70=215 | +2 | t-11th/92 |
Wright State Invitational | 4/13-14/2025 | 3 | 70-70-68=208 | -5 | 6th/88 |
OVC Championship | 4/20-23/2025 | 3 | 73-71-68=212 | -4 | t-4th/65 |
SEASON TOTALS | 31 | 2244 Avg. 72.39 | +1 | - |
Generated on 4/23/2025