|
Worthington, Wade |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SIUE Dolenc Invitational | 9/9-10/2024 | 3 | 72-78-80=230 | +17 | t-84th/99 |
| Bubba Barnett Intercollegiate | 9/30-10/1/2024 | 3 | 80-82-73=235 | +19 | t-79th/84 |
| Bill Crabtree Invitational | 10/28-29/2024 | 2 | 78-87=165 | +21 | 79th/88 |
| TSU Big Blue Intercollegiate | 4/7-8/2025 | 3 | 80-71-79=230 | +17 | t-70th/92 |
| Wright State Invitational | 4/13-14/2025 | 3 | 77-75-77=229 | +16 | 77th/88 |
| OVC Championship | 4/20-23/2025 | 3 | -1-75-76=151 | +7 | 50th/65 |
| SEASON TOTALS | 16 | 1240 Avg. 77.50 | +6 | - | |
Generated on 4/23/2025