#14 Simcock, Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  SAGINAW VALLEY ST.   4-1  *  *  1  0  2  4  .250  3  .750  0  0-0 
Sep 05, 2010  at Northern Kentucky   1-2  *  *  0  1  1  2  .167  0  .500  0  0-0 
Sep 07, 2010  WEST VIRGINIA TECH   2-0  *  *  1  0  2  6  .167  3  .500  1  1-1 
Sep 10, 2010  at Saint Joseph's   2-1  *  *  0  0  0  3  .133  0  .400  0  0-0 
Sep 12, 2010  at Indianapolis   0-2  *  *  0  0  0  2  .118  2  .471  0  0-0 
Sep 17, 2010  LEWIS   1-3  *  *  0  1  1  5  .091  3  .500  0  0-0 
Sep 19, 2010  WISCONSIN-PARKSIDE   2-1  *  *  0  0  0  1  .087  0  .478  0  0-0 
Sep 24, 2010  at Quincy   2-3  *  *  0  1  1  2  .080  1  .480  0  0-0 
Sep 26, 2010  at UIS   2-1  *  *  0  1  1  2  .074  2  .519  0  0-0 
Oct 01, 2010  DRURY   1-0  *  *  0  0  0  1  .071  1  .536  0  0-0 
Oct 03, 2010  ROCKHURST   1-3  *  *  0  0  0  3  .065  1  .516  0  0-0 
Oct 10, 2010  at Missouri S&T   0-2  *  *  0  0  0  2  .061  1  .515  0  0-0 
Oct 13, 2010  OAKLAND CITY   3-2  *  *  0  1  1  3  .056  3  .556  0  0-0 
Oct 17, 2010  MISSOURI-ST. LOUIS   1-3  *  *  0  0  0  2  .053  1  .553  0  0-0 
Oct 22, 2010  BELLARMINE   2-3  *  *  0  2  2  1  .051  1  .564  0  0-0 
Totals     24-27  15  15  2  7  11  39  .051  22  .564  1  1-1 

 
Games played: 15
Shots per game: 2.60
Goals per game: 0.13
Assists per game: 0.47
Points per game: 0.73