| #16 Clawson, Kory |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | SAGINAW VALLEY ST. | 4-1 | * | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 | |
| Sep 05, 2010 | at Northern Kentucky | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 |
| Sep 07, 2010 | WEST VIRGINIA TECH | 2-0 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .636 | 0 | 0-0 |
| Sep 10, 2010 | at Saint Joseph's | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .583 | 0 | 0-0 |
| Sep 12, 2010 | at Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 |
| Sep 17, 2010 | LEWIS | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 |
| Sep 19, 2010 | WISCONSIN-PARKSIDE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 |
| Sep 24, 2010 | at Quincy | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 | |
| Oct 01, 2010 | DRURY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .615 | 0 | 0-0 |
| Oct 03, 2010 | ROCKHURST | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .615 | 0 | 0-0 |
| Oct 08, 2010 | at Maryville | 2-1 | * | 0 | 1 | 1 | 5 | .000 | 1 | .500 | 0 | 0-0 | |
| Oct 10, 2010 | at Missouri S&T | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 13, 2010 | OAKLAND CITY | 3-2 | * | 1 | 1 | 3 | 1 | .053 | 1 | .526 | 0 | 0-0 | |
| Oct 17, 2010 | MISSOURI-ST. LOUIS | 1-3 | * | 1 | 0 | 2 | 1 | .100 | 1 | .550 | 0 | 0-0 | |
| Oct 24, 2010 | KENTUCKY WESLEYAN | 3-0 | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0 | 0-0 | |
| Totals | 25-24 | 15 | 8 | 2 | 3 | 7 | 22 | .091 | 12 | .545 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.47 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.47 |