#23 Cloutier, Shane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  SAGINAW VALLEY ST.   4-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 05, 2010  at Northern Kentucky   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  at Quincy   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2010  at UIS   2-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 01, 2010  DRURY   1-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 03, 2010  ROCKHURST   1-3  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 08, 2010  at Maryville   2-1  *  *  0  1  1  0  .000  0  .500  0  0-0 
Oct 10, 2010  at Missouri S&T   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 13, 2010  OAKLAND CITY   3-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 17, 2010  MISSOURI-ST. LOUIS   1-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 24, 2010  KENTUCKY WESLEYAN   3-0  *  *  1  0  2  2  .250  1  .500  0  0-0 
Totals     20-18  11  6  1  2  4  4  .250  2  .500  0  0-0 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36