#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  at WVWC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2011  vs Davis & Elkins   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2011  at Bellarmine Knights   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2011  NORTHERN KENTUCKY   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2011  MISSOURI S&T   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2011  DRURY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2011  at Rockhurst   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2011  at William Jewell   2-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2011  INDIANAPOLIS   2-3  *    0  0  0  0  .000  0  .000  0-1  0  0-0 
Oct 2, 2011   SAINT JOSEPH'S   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2011  at Lewis   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2011  at Maryville   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2011  at Missouri-St. Louis   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2011  ILLINOIS SPRINGFIELD  11-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2011  QUINCY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 26, 2011  KENTUCKY WESLEYAN   7-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     33-30  16  0  0  0  0  0  .000  0  .000  0-1  0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 07, 2011  at Lewis   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -