|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | at WVWC | 0-1 | L | OT | 0-1-0 | 0-0-0 | 73 | - | ||
| Sep 04, 2011 | vs Davis & Elkins | W | 1-0 | 1-1-0 | 0-0-0 | 75 | McClure, Jeffrey (Mathers, Caleb) | |||
| * | Sep 09, 2011 | at Bellarmine Knights | 1-2 | L | O2 | 1-2-0 | 0-1-0 | 556 | Dugger, Rush (unassisted) | |
| * | Sep 11, 2011 | #1 NORTHERN KENTUCKY | 2-3 | L | 1-3-0 | 0-2-0 | 325 | Paniagua, Mauricio (Andrekus, Austin) | ||
| Gourley, Brock (McClure, Jeffrey) | ||||||||||
| * | Sep 16, 2011 | MISSOURI S&T | 0-2 | L | 1-4-0 | 0-3-0 | 200 | - | ||
| * | Sep 18, 2011 | DRURY | 0-1 | L | 1-5-0 | 0-4-0 | 175 | - | ||
| * | Sep 23, 2011 | at Rockhurst | 0-2 | L | 1-6-0 | 0-5-0 | 1000 | - | ||
| * | Sep 25, 2011 | at William Jewell | 2-6 | L | 1-7-0 | 0-6-0 | McClure, Jeffrey (unassisted) | |||
| DeSalvatore, Nick (Andrekus, Austin) | ||||||||||
| * | Sep 30, 2011 | INDIANAPOLIS | 2-3 | L | 1-8-0 | 0-7-0 | 225 | Andrekus, Austin (Gourley, Brock) | ||
| Kennedy, James (unassisted) | ||||||||||
| * | Oct 2, 2011 | SAINT JOSEPH'S | 0-0 | T | O2 | 1-8-1 | 0-7-1 | 215 | - | |
| * | Oct 07, 2011 | at Lewis | 1-2 | L | 1-9-1 | 0-8-1 | 205 | DeSalvatore, Nick (unassisted) | ||
| * | Oct 09, 2011 | at UW-Parkside | W | 1-0 | OT | 2-9-1 | 1-8-1 | 120 | Dugger, Rush (Durham, Miles) | |
| * | Oct 14, 2011 | at Maryville | W | 4-3 | O2 | 3-9-1 | 2-8-1 | 150 | Dugger, Rush (unassisted) | |
| Kennedy, James (Andrekus, Austin) | ||||||||||
| McClure, Jeffrey (unassisted) | ||||||||||
| McClure, Jeffrey (Andrekus, Austin) | ||||||||||
| * | Oct 16, 2011 | at Missouri-St. Louis | 1-2 | L | 3-10-1 | 2-9-1 | 225 | Durham, Miles (McClure, Jeffrey) | ||
| * | Oct 21, 2011 | ILLINOIS SPRINGFIELD | W | 11-0 | 4-10-1 | 3-9-1 | 175 | Dugger, Rush (Kennedy, James) | ||
| McClure, Jeffrey (Dugger, Rush) | ||||||||||
| Lage, Austin (Dugger, Rush) | ||||||||||
| Andrekus, Austin (McClure, Jeffrey) | ||||||||||
| Dugger, Rush (Mathers, Caleb) | ||||||||||
| Kennedy, James (unassisted) | ||||||||||
| Higgins, Josh (McClure, Jeffrey;White, Tyler) | ||||||||||
| Dugger, Rush (McClure, Jeffrey) | ||||||||||
| Durham, Miles (McClure, Jeffrey) | ||||||||||
| Moll, Ryan (McClure, Jeffrey) | ||||||||||
| Dugger, Rush (unassisted) | ||||||||||
| * | Oct 23, 2011 | QUINCY | 1-1 | T | O2 | 4-10-2 | 3-9-2 | 225 | Dugger, Rush (Kennedy, James;White, Tyler) | |
| * | Oct 26, 2011 | KENTUCKY WESLEYAN | W | 7-2 | 5-10-2 | 4-9-2 | 165 | Durham, Miles (Kennedy, James;Andrekus, Austin) | ||
| Andrekus, Austin (unassisted) | ||||||||||
| Andrekus, Austin (unassisted) | ||||||||||
| Dugger, Rush (Andrekus, Austin) | ||||||||||
| Andrekus, Austin (Fosburgh, Trey) | ||||||||||
| Fosburgh, Trey (Higgins, Josh) | ||||||||||
| Moll, Ryan (penalty kick) | ||||||||||
| Oct 28, 2011 | at Oakland City | 1-3 | L | 5-11-2 | 4-9-2 | 90 | Andrekus, Austin (penalty kick) |
| Team Record | W-L-T |
| Overall | 5-11-2 |
| Conference | 4-9-2 |
| Home | 2-4-2 |
| Away | 2-7 |
| Neutral | 1-0 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4199 | 233 |
| Home | 8 | 1705 | 213 |
| Away | 9 | 2419 | 269 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | at WVWC | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 |
| Sep 04, 2011 | vs Davis & Elkins | 1-0 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 0-0 | 1 | 0-0 |
| Sep 09, 2011 | at Bellarmine Knights | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2-0 | 0 | 0-0 |
| Sep 11, 2011 | NORTHERN KENTUCKY | 2-3 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 3-0 | 0 | 0-0 |
| Sep 16, 2011 | MISSOURI S&T | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| Sep 18, 2011 | DRURY | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 |
| Sep 23, 2011 | at Rockhurst | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 |
| Sep 25, 2011 | at William Jewell | 2-6 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1-0 | 0 | 0-0 |
| Sep 30, 2011 | INDIANAPOLIS | 2-3 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-1 | 0 | 0-0 |
| Oct 2, 2011 | SAINT JOSEPH'S | 0-0 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 3-0 | 0 | 0-0 |
| Oct 07, 2011 | at Lewis | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 |
| Oct 09, 2011 | at UW-Parkside | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 2-0 | 1 | 0-0 |
| Oct 14, 2011 | at Maryville | 4-3 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1-0 | 1 | 0-0 |
| Oct 16, 2011 | at Missouri-St. Louis | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 |
| Oct 21, 2011 | ILLINOIS SPRINGFIELD | 11-0 | 11 | 10 | 32 | 31 | .355 | 21 | .677 | 0-0 | 1 | 0-0 |
| Oct 23, 2011 | QUINCY | 1-1 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | KENTUCKY WESLEYAN | 7-2 | 7 | 5 | 19 | 26 | .269 | 14 | .538 | 0-0 | 1 | 1-1 |
| Oct 28, 2011 | at Oakland City | 1-3 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 2-1 | 0 | 1-1 |
| Southern Indiana | 35-33 | 35 | 26 | 96 | 245 | .143 | 116 | .473 | 21-2 | 5 | 2-2 | |
| Opponent | 33 | 28 | 94 | 250 | .132 | 119 | .476 | 21-3 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.61 Goals per game: 1.94 Assists per game: 1.44 Points per game: 5.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | at WVWC | 0-1 | 96:23 | 1 | 0.93 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 04, 2011 | vs Davis & Elkins | 1-0 | 90:00 | 0 | 0.48 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | at Bellarmine Knights | 1-2 | 102:11 | 2 | 0.94 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 11, 2011 | NORTHERN KENTUCKY | 2-3 | 90:00 | 3 | 1.43 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 16, 2011 | MISSOURI S&T | 0-2 | 90:00 | 2 | 1.54 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2011 | DRURY | 0-1 | 90:00 | 1 | 1.45 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 23, 2011 | at Rockhurst | 0-2 | 90:00 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at William Jewell | 2-6 | 90:00 | 6 | 2.07 | 3 | .333 | 0 | 1 | 0 | - |
| Sep 30, 2011 | INDIANAPOLIS | 2-3 | 90:00 | 3 | 2.17 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 2, 2011 | SAINT JOSEPH'S | 0-0 | 110:00 | 0 | 1.92 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 07, 2011 | at Lewis | 1-2 | 90:00 | 2 | 1.93 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 09, 2011 | at UW-Parkside | 1-0 | 95:07 | 0 | 1.76 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2011 | at Maryville | 4-3 | 106:44 | 3 | 1.83 | 4 | .571 | 1 | 0 | 0 | - |
| Oct 16, 2011 | at Missouri-St. Louis | 1-2 | 90:00 | 2 | 1.84 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 21, 2011 | ILLINOIS SPRINGFIELD | 11-0 | 90:00 | 0 | 1.72 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | QUINCY | 1-1 | 110:00 | 1 | 1.66 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 26, 2011 | KENTUCKY WESLEYAN | 7-2 | 90:00 | 2 | 1.68 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 28, 2011 | at Oakland City | 1-3 | 90:00 | 3 | 1.75 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 35-33 | 1700:25 | 33 | 1.75 | 86 | .723 | 5 | 11 | 2 | 4 | |
| Opponent | 1700:25 | 35 | 1.75 | 81 | .698 | 11 | 5 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | at WVWC | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 1 | 0-0 |
| Sep 04, 2011 | vs Davis & Elkins | 1-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0-0 | 0 | 0-0 |
| Sep 09, 2011 | at Bellarmine Knights | 1-2 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 1-0 | 1 | 0-0 |
| Sep 11, 2011 | NORTHERN KENTUCKY | 2-3 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 3-0 | 1 | 1-1 |
| Sep 16, 2011 | MISSOURI S&T | 0-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 |
| Sep 18, 2011 | DRURY | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 1 | 0-0 |
| Sep 23, 2011 | at Rockhurst | 0-2 | 2 | 4 | 8 | 14 | .143 | 5 | .357 | 0-0 | 1 | 0-0 |
| Sep 25, 2011 | at William Jewell | 2-6 | 6 | 4 | 16 | 15 | .400 | 9 | .600 | 1-0 | 1 | 0-0 |
| Sep 30, 2011 | INDIANAPOLIS | 2-3 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-0 |
| Oct 2, 2011 | SAINT JOSEPH'S | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 3-2 | 0 | 0-0 |
| Oct 07, 2011 | at Lewis | 1-2 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 0-0 | 1 | 1-1 |
| Oct 09, 2011 | at UW-Parkside | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1-1 | 0 | 0-0 |
| Oct 14, 2011 | at Maryville | 4-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 2-0 | 0 | 0-0 |
| Oct 16, 2011 | at Missouri-St. Louis | 1-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 |
| Oct 21, 2011 | ILLINOIS SPRINGFIELD | 11-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
| Oct 23, 2011 | QUINCY | 1-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1-0 | 0 | 0-0 |
| Oct 26, 2011 | KENTUCKY WESLEYAN | 7-2 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 2-0 | 0 | 0-0 |
| Oct 28, 2011 | at Oakland City | 1-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 2-0 | 1 | 0-0 |
| Opponent totals | 33-35 | 33 | 28 | 94 | 250 | .132 | 119 | .476 | 21-3 | 11 | 2-2 | |
| Southern Indiana | 35 | 26 | 96 | 245 | .143 | 116 | .473 | 21-2 | 5 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.89 Goals per game: 1.83 Assists per game: 1.56 Points per game: 5.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | at WVWC | 0-1 | 96:23 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | vs Davis & Elkins | 1-0 | 90:00 | 1 | 0.48 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 09, 2011 | at Bellarmine Knights | 1-2 | 102:11 | 1 | 0.62 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 11, 2011 | NORTHERN KENTUCKY | 2-3 | 90:00 | 2 | 0.95 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2011 | MISSOURI S&T | 0-2 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | DRURY | 0-1 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2011 | at Rockhurst | 0-2 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | at William Jewell | 2-6 | 90:00 | 2 | 0.73 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2011 | INDIANAPOLIS | 2-3 | 90:00 | 2 | 0.87 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 2, 2011 | SAINT JOSEPH'S | 0-0 | 110:00 | 0 | 0.77 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 07, 2011 | at Lewis | 1-2 | 90:00 | 1 | 0.79 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 09, 2011 | at UW-Parkside | 1-0 | 95:07 | 1 | 0.80 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2011 | at Maryville | 4-3 | 106:44 | 4 | 1.02 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 16, 2011 | at Missouri-St. Louis | 1-2 | 90:00 | 1 | 1.02 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 21, 2011 | ILLINOIS SPRINGFIELD | 11-0 | 90:00 | 11 | 1.66 | 10 | .476 | 0 | 1 | 0 | - |
| Oct 23, 2011 | QUINCY | 1-1 | 110:00 | 1 | 1.60 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 26, 2011 | KENTUCKY WESLEYAN | 7-2 | 90:00 | 7 | 1.90 | 7 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2011 | at Oakland City | 1-3 | 90:00 | 1 | 1.85 | 6 | .857 | 1 | 0 | 0 | - |
| Opponent totals | 33-33 | 1700:25 | 35 | 1.85 | 81 | .698 | 11 | 5 | 2 | 5 | |
| Southern Indiana | 1700:25 | 33 | 1.85 | 86 | .723 | 5 | 11 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2011 | at WVWC | 0-1 | 0/1 | 0/1 | 8/7 | 5/4 | 2/2 | 2/2 | 0/0 |
| Sep 04, 2011 | vs Davis & Elkins | 1-0 | 1/0 | 1/0 | 20/16 | 6/3 | 4/4 | 0/0 | 0/0 |
| Sep 09, 2011 | at Bellarmine Knights | 1-2 | 1/2 | 0/2 | 6/20 | 4/7 | 5/10 | 2/1 | 0/0 |
| Sep 11, 2011 | NORTHERN KENTUCKY | 2-3 | 2/3 | 2/1 | 12/19 | 6/10 | 1/2 | 3/3 | 0/0 |
| Sep 16, 2011 | MISSOURI S&T | 0-2 | 0/2 | 0/2 | 9/12 | 2/6 | 2/5 | 0/1 | 0/0 |
| Sep 18, 2011 | DRURY | 0-1 | 0/1 | 0/1 | 10/12 | 2/7 | 4/3 | 1/1 | 0/0 |
| Sep 23, 2011 | at Rockhurst | 0-2 | 0/2 | 0/4 | 8/14 | 4/5 | 2/5 | 2/0 | 0/0 |
| Sep 25, 2011 | at William Jewell | 2-6 | 2/6 | 1/4 | 16/15 | 8/9 | 3/4 | 1/1 | 0/0 |
| Sep 30, 2011 | INDIANAPOLIS | 2-3 | 2/3 | 1/2 | 8/15 | 3/10 | 3/1 | 0/0 | 1/0 |
| Oct 2, 2011 | SAINT JOSEPH'S | 0-0 | 0/0 | 0/0 | 20/11 | 5/5 | 5/0 | 3/3 | 0/2 |
| Oct 07, 2011 | at Lewis | 1-2 | 1/2 | 0/1 | 7/22 | 4/14 | 2/7 | 1/0 | 0/0 |
| Oct 09, 2011 | at UW-Parkside | 1-0 | 1/0 | 1/0 | 11/14 | 3/5 | 2/8 | 2/1 | 0/1 |
| Oct 14, 2011 | at Maryville | 4-3 | 4/3 | 2/3 | 14/15 | 8/7 | 2/6 | 1/2 | 0/0 |
| Oct 16, 2011 | at Missouri-St. Louis | 1-2 | 1/2 | 1/1 | 7/9 | 5/5 | 2/5 | 1/1 | 0/0 |
| Oct 21, 2011 | ILLINOIS SPRINGFIELD | 11-0 | 11/0 | 10/0 | 31/12 | 21/4 | 7/5 | 0/0 | 0/0 |
| Oct 23, 2011 | QUINCY | 1-1 | 1/1 | 2/1 | 19/21 | 9/8 | 9/4 | 0/1 | 0/0 |
| Oct 26, 2011 | KENTUCKY WESLEYAN | 7-2 | 7/2 | 5/2 | 26/4 | 14/4 | 8/0 | 0/2 | 0/0 |
| Oct 28, 2011 | at Oakland City | 1-3 | 1/3 | 0/3 | 13/12 | 7/6 | 1/3 | 2/2 | 1/0 |
| Totals | 35-33 | 35/33 | 26/28 | 245/250 | 116/119 | 64/74 | 21/21 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 32 | vs Illinois Springfield (Oct 21) | ||
| 19 | vs Kentucky Wesleyan (Oct 26) | |||
| GOALS | 11 | vs Illinois Springfield (Oct 21) | ||
| 7 | vs Kentucky Wesleyan (Oct 26) | |||
| ASSISTS | 10 | vs Illinois Springfield (Oct 21) | ||
| 5 | vs Kentucky Wesleyan (Oct 26) | |||
| SHOTS | 31 | vs Illinois Springfield (Oct 21) | ||
| 26 | vs Kentucky Wesleyan (Oct 26) | |||
| SHOTS ON GOAL | 21 | vs Illinois Springfield (Oct 21) | ||
| 14 | vs Kentucky Wesleyan (Oct 26) | |||
| SAVES | 12 | at Lewis (Oct 07) | ||
| 7 | vs Quincy (Oct 23) | |||
| 7 | vs Indianapolis (Sep 30) | |||
| 7 | vs Northern Kentucky (Sep 11) | |||
| CORNER KICKS | 9 | vs Quincy (Oct 23) | ||
| 8 | vs Kentucky Wesleyan (Oct 26) | |||
| FOULS | 23 | vs Saint Joseph's (Oct 2) | ||
| 21 | at UW-Parkside (Oct 09) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at William Jewell (Sep 25) | ||
| 9 | at Oakland City (Oct 28) | |||
| 9 | at Maryville (Oct 14) | |||
| GOALS | 6 | at William Jewell (Sep 25) | ||
| 3 | at Oakland City (Oct 28) | |||
| 3 | at Maryville (Oct 14) | |||
| 3 | vs Indianapolis (Sep 30) | |||
| 3 | vs Northern Kentucky (Sep 11) | |||
| ASSISTS | 4 | at William Jewell (Sep 25) | ||
| 4 | at Rockhurst (Sep 23) | |||
| SHOTS | 22 | at Lewis (Oct 07) | ||
| 21 | vs Quincy (Oct 23) | |||
| SHOTS ON GOAL | 14 | at Lewis (Oct 07) | ||
| 10 | vs Indianapolis (Sep 30) | |||
| 10 | vs Northern Kentucky (Sep 11) | |||
| SAVES | 10 | vs Illinois Springfield (Oct 21) | ||
| 8 | vs Quincy (Oct 23) | |||
| CORNER KICKS | 10 | at Bellarmine Knights (Sep 09) | ||
| 8 | at UW-Parkside (Oct 09) | |||
| FOULS | 17 | vs Davis & Elkins (Sep 04) | ||
| 16 | at Rockhurst (Sep 23) | |||
| 16 | at WVWC (Sep 02) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at WVWC (Sep 02) | ||
| 0 | vs Missouri S&T (Sep 16) | |||
| 0 | vs Drury (Sep 18) | |||
| 0 | at Rockhurst (Sep 23) | |||
| 0 | vs Saint Joseph's (Oct 2) | |||
| GOALS | 0 | at WVWC (Sep 02) | ||
| 0 | vs Missouri S&T (Sep 16) | |||
| 0 | vs Drury (Sep 18) | |||
| 0 | at Rockhurst (Sep 23) | |||
| 0 | vs Saint Joseph's (Oct 2) | |||
| ASSISTS | 0 | at WVWC (Sep 02) | ||
| 0 | at Bellarmine Knights (Sep 09) | |||
| 0 | vs Missouri S&T (Sep 16) | |||
| 0 | vs Drury (Sep 18) | |||
| 0 | at Rockhurst (Sep 23) | |||
| 0 | vs Saint Joseph's (Oct 2) | |||
| 0 | at Lewis (Oct 07) | |||
| 0 | at Oakland City (Oct 28) | |||
| SHOTS | 6 | at Bellarmine Knights (Sep 09) | ||
| 7 | at Lewis (Oct 07) | |||
| 7 | at Missouri-St. Louis (Oct 16) | |||
| SHOTS ON GOAL | 2 | vs Missouri S&T (Sep 16) | ||
| 2 | vs Drury (Sep 18) | |||
| SAVES | 2 | vs Kentucky Wesleyan (Oct 26) | ||
| 3 | at WVWC (Sep 02) | |||
| 3 | vs Davis & Elkins (Sep 04) | |||
| 3 | at Rockhurst (Sep 23) | |||
| 3 | at William Jewell (Sep 25) | |||
| 3 | at Missouri-St. Louis (Oct 16) | |||
| 3 | at Oakland City (Oct 28) | |||
| CORNER KICKS | 1 | vs Northern Kentucky (Sep 11) | ||
| 1 | at Oakland City (Oct 28) | |||
| FOULS | 6 | vs Kentucky Wesleyan (Oct 26) | ||
| 9 | vs Drury (Sep 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Davis & Elkins (Sep 04) | ||
| 0 | vs Saint Joseph's (Oct 2) | |||
| 0 | at UW-Parkside (Oct 09) | |||
| 0 | vs Illinois Springfield (Oct 21) | |||
| GOALS | 0 | vs Davis & Elkins (Sep 04) | ||
| 0 | vs Saint Joseph's (Oct 2) | |||
| 0 | at UW-Parkside (Oct 09) | |||
| 0 | vs Illinois Springfield (Oct 21) | |||
| ASSISTS | 0 | vs Davis & Elkins (Sep 04) | ||
| 0 | vs Saint Joseph's (Oct 2) | |||
| 0 | at UW-Parkside (Oct 09) | |||
| 0 | vs Illinois Springfield (Oct 21) | |||
| SHOTS | 4 | vs Kentucky Wesleyan (Oct 26) | ||
| 7 | at WVWC (Sep 02) | |||
| SHOTS ON GOAL | 3 | vs Davis & Elkins (Sep 04) | ||
| 4 | at WVWC (Sep 02) | |||
| 4 | vs Illinois Springfield (Oct 21) | |||
| 4 | vs Kentucky Wesleyan (Oct 26) | |||
| SAVES | 1 | vs Indianapolis (Sep 30) | ||
| 2 | vs Missouri S&T (Sep 16) | |||
| 2 | vs Drury (Sep 18) | |||
| 2 | at UW-Parkside (Oct 09) | |||
| CORNER KICKS | 0 | vs Saint Joseph's (Oct 2) | ||
| 0 | vs Kentucky Wesleyan (Oct 26) | |||
| FOULS | 6 | at William Jewell (Sep 25) | ||
| 6 | vs Kentucky Wesleyan (Oct 26) |
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Dugger, Rush vs Illinois Springfield (Oct 21) | |||
| 8 | Andrekus, Austin vs Kentucky Wesleyan (Oct 26) | ||||
| GOALS | 4 | Dugger, Rush vs Illinois Springfield (Oct 21) | |||
| 3 | Andrekus, Austin vs Kentucky Wesleyan (Oct 26) | ||||
| ASSISTS | 5 | McClure, Jeffrey vs Illinois Springfield (Oct 21) | |||
| 2 | Andrekus, Austin vs Kentucky Wesleyan (Oct 26) | ||||
| 2 | Dugger, Rush vs Illinois Springfield (Oct 21) | ||||
| 2 | Andrekus, Austin at Maryville (Oct 14) | ||||
| SHOTS | 8 | Dugger, Rush vs Illinois Springfield (Oct 21) | |||
| 7 | Dugger, Rush vs Quincy (Oct 23) | ||||
| SHOTS ON GOAL | 6 | Dugger, Rush vs Illinois Springfield (Oct 21) | |||
| 4 | Dugger, Rush vs Quincy (Oct 23) | ||||
| 4 | McClure, Jeffrey vs Illinois Springfield (Oct 21) | ||||
| 4 | Andrekus, Austin vs Illinois Springfield (Oct 21) | ||||
| SAVES | 11 | Dempsey, Ben at Lewis (Oct 07) | |||
| 7 | Dempsey, Ben vs Indianapolis (Sep 30) | ||||
| 7 | Dempsey, Ben vs Northern Kentucky (Sep 11) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CROOKE,RYA | NEIDLINGER | DUGGER,RUS | RODA,JULIO | FUNDENBERG | ANDREKUS,A | FOSBURGH,T |
| at WVWC | Sep 02 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Davis & Elkins | Sep 04 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bellarmine Knights | Sep 09 | 1-2 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NORTHERN KENTUCKY | Sep 11 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| MISSOURI S&T | Sep 16 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DRURY | Sep 18 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Rockhurst | Sep 23 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at William Jewell | Sep 25 | 2-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| INDIANAPOLIS | Sep 30 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| SAINT JOSEPH'S | Oct 2 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lewis | Oct 07 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
