#11 McClure, Jeffrey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2012  CEDARVILLE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2012  OAKLAND CITY   4-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  1-1 
Sep 07, 2012  at Quincy   0-1  *  *  0  0  0  2  .333  0  .333  0-0  0  0-0 
Sep 09, 2012  at Illinois Springfield  1-0  *    1  0  2  3  .333  1  .333  0-0  1  0-0 
Sep 14, 2012  MISSOURI-ST. LOUIS   0-1  *  *  0  0  0  8  .143  3  .357  0-0  0  0-0 
Sep 16, 2012  MARYVILLE   2-0  *  *  0  1  1  2  .125  0  .312  1-0  0  0-1 
Sep 21, 2012  WISCONSIN-PARKSIDE   3-1  *    0  0  0  2  .111  1  .333  0-0  0  0-0 
Sep 23, 2012  LEWIS   3-2  *    0  2  2  1  .105  1  .368  0-0  0  0-0 
Sep 28, 2012  at Saint Joseph's (IN)   1-0  *    0  1  1  2  .095  0  .333  0-0  0  0-0 
Sep 30, 2012  at Indianapolis   5-1  *  *  4  0  8  6  .222  4  .407  1-0  1  0-0 
Oct 05, 2012  WILLIAM JEWELL   0-1  *  *  0  0  0  5  .188  1  .375  0-0  0  0-0 
Oct 07, 2012  ROCKHURST   3-2  *  *  3  0  6  6  .237  5  .447  0-0  1  0-0 
Oct 12, 2012  at Drury   1-2  *  *  0  1  1  1  .231  1  .462  0-0  0  0-0 
Oct 19, 2012  at McKendree   4-2  *  *  2  1  5  5  .250  4  .500  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 24, 2012  at Kentucky Wesleyan   5-0  *  *  1  0  2  2  .261  2  .522  0-0  0  0-0 
Oct 28, 2012  at Bellarmine   2-1  *  *  2  0  4  5  .275  2  .510  0-0  1  0-0 
Nov 02, 2012  at Rockhurst   0-2  *  *  0  0  0  2  .264  0  .491  0-0  0  0-0 
Totals     34-19  18  14  14  6  34  53  .264  26  .491  2-0  4  1-2 

 
Games played: 18
Shots per game: 2.94
Goals per game: 0.78
Assists per game: 0.33
Points per game: 1.89