#13 Weinzapfel, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2012  CEDARVILLE   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 01, 2012  OAKLAND CITY   4-1  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0 
Sep 07, 2012  at Quincy   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 09, 2012  at Illinois Springfield  1-0  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0 
Sep 14, 2012  MISSOURI-ST. LOUIS   0-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 16, 2012  MARYVILLE   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 23, 2012  LEWIS   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 19, 2012  at McKendree   4-2  *    0  0  0  1  .000  0  .286  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   0-1  *    0  0  0  0  .000  0  .286  0-0  0  0-0 
Oct 24, 2012  at Kentucky Wesleyan   5-0  *    1  3  5  3  .100  2  .400  0-0  0  0-0 
Oct 28, 2012  at Bellarmine   2-1  *  *  0  0  0  2  .083  0  .333  0-0  0  0-0 
Nov 02, 2012  at Rockhurst   0-2  *  *  0  0  0  1  .077  1  .385  0-0  0  0-0 
Totals     21-12  12  4  1  3  5  13  .077  5  .385  0-0  0  0-0 

 
Games played: 12
Shots per game: 1.08
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.42