#17 Pratte, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2012  CEDARVILLE   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 01, 2012  OAKLAND CITY   4-1  *  *  0  0  0  1  .000  0  .333  1-0  0  0-0 
Sep 07, 2012  at Quincy   0-1  *  *  0  0  0  2  .000  0  .200  0-0  0  0-0 
Sep 09, 2012  at Illinois Springfield  1-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0 
Sep 14, 2012  MISSOURI-ST. LOUIS   0-1  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0 
Sep 16, 2012  MARYVILLE   2-0  *  *  0  1  1  1  .000  0  .250  0-0  0  0-0 
Sep 21, 2012  WISCONSIN-PARKSIDE   3-1  *  *  1  1  3  3  .091  1  .273  0-0  1  0-0 
Sep 23, 2012  LEWIS   3-2  *  *  2  1  5  3  .214  2  .357  0-0  0  0-0 
Sep 28, 2012  at Saint Joseph's (IN)   1-0  *  *  0  0  0  1  .200  1  .400  1-0  0  0-0 
Sep 30, 2012  at Indianapolis   5-1  *  *  0  0  0  1  .188  1  .438  0-1  0  0-0 
Oct 07, 2012  ROCKHURST   3-2  *  *  0  0  0  1  .176  0  .412  0-0  0  0-0 
Oct 12, 2012  at Drury   1-2  *  *  0  0  0  2  .158  0  .368  0-0  0  0-0 
Oct 19, 2012  at McKendree   4-2  *  *  0  0  0  2  .143  0  .333  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   0-1  *  *  0  0  0  1  .136  1  .364  0-0  0  0-0 
Oct 28, 2012  at Bellarmine   2-1  *  *  0  0  0  1  .130  0  .348  0-0  0  0-0 
Nov 02, 2012  at Rockhurst   0-2  *  *  0  0  0  4  .111  1  .333  0-0  0  0-0 
Totals     29-18  16  15  3  3  9  27  .111  9  .333  2-1  1  0-0 

 
Games played: 16
Shots per game: 1.69
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.56