#18 Jenison, Alex  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2012  CEDARVILLE   0-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 01, 2012  OAKLAND CITY   4-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 09, 2012  at Illinois Springfield  1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 30, 2012  at Indianapolis   5-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 05, 2012  WILLIAM JEWELL   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 19, 2012  at McKendree   4-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 24, 2012  at Kentucky Wesleyan   5-0  *    1  0  2  3  .167  1  .333  0-0  0  0-0 
Oct 28, 2012  at Bellarmine   2-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0 
Nov 02, 2012  at Rockhurst   0-2  *    0  0  0  0  .167  0  .333  0-0  0  0-0 
Totals     21-10  10  4  1  0  2  6  .167  2  .333  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20