#20 Mayser, Carlos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2012  CEDARVILLE   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 01, 2012  OAKLAND CITY   4-1  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0 
Sep 07, 2012  at Quincy   0-1  *    0  0  0  3  .000  1  .400  0-0  0  0-0 
Sep 09, 2012  at Illinois Springfield  1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 14, 2012  MISSOURI-ST. LOUIS   0-1  *  *  0  0  0  1  .000  0  .429  0-0  0  0-0 
Sep 16, 2012  MARYVILLE   2-0  *  *  0  1  1  1  .000  0  .375  0-0  0  0-0 
Sep 21, 2012  WISCONSIN-PARKSIDE   3-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 23, 2012  LEWIS   3-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 28, 2012  at Saint Joseph's (IN)   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 30, 2012  at Indianapolis   5-1  *  *  1  0  2  2  .091  2  .455  0-0  0  0-0 
Oct 05, 2012  WILLIAM JEWELL   0-1  *  *  0  0  0  2  .077  1  .462  0-0  0  0-0 
Oct 07, 2012  ROCKHURST   3-2  *  *  0  1  1  0  .077  0  .462  0-0  0  0-0 
Oct 12, 2012  at Drury   1-2  *  *  0  0  0  0  .077  0  .462  1-0  0  0-0 
Oct 19, 2012  at McKendree   4-2  *    1  1  3  2  .133  2  .533  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   0-1  *  *  0  0  0  0  .133  0  .533  0-0  0  0-0 
Oct 24, 2012  at Kentucky Wesleyan   5-0  *    1  0  2  1  .188  1  .562  0-0  0  0-0 
Oct 28, 2012  at Bellarmine   2-1  *    0  0  0  3  .158  0  .474  0-0  0  0-0 
Nov 02, 2012  at Rockhurst   0-2  *  *  0  0  0  1  .150  0  .450  0-0  0  0-0 
Totals     34-19  18  13  3  4  10  20  .150  9  .450  1-0  0  0-0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56