| #30 Hamilton, Andy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2012 | OAKLAND CITY | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 07, 2012 | at Quincy | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2012 | at Illinois Springfield | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 12, 2012 | at Drury | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 24, 2012 | at Kentucky Wesleyan | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 11-4 | 5 | 1 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.40 Points per game: 0.40 |