#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2012  CEDARVILLE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2012  OAKLAND CITY   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2012  at Quincy   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2012  at Illinois Springfield  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2012  MISSOURI-ST. LOUIS   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2012  MARYVILLE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2012  WISCONSIN-PARKSIDE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2012  LEWIS   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2012  at Indianapolis   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2012  WILLIAM JEWELL   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2012  ROCKHURST   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2012  at Drury   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2012  at McKendree   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 24, 2012  at Kentucky Wesleyan   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2012  at Bellarmine   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2012  at Rockhurst   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     33-19  17  0  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 30, 2012  CEDARVILLE   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 23, 2012  LEWIS   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 05, 2012  WILLIAM JEWELL   0-1  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 24, 2012  at Kentucky Wesleyan   5-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Nov 02, 2012  at Rockhurst   0-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        5  0  0:00  0  0.00  5  1.000  0  0  0  1.0  0