#11 Tanner, Colton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2013  at Cedarville   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2013  KENTUCKY WESLEYAN   6-0  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0 
Sep 13, 2013  ILLINOIS SPRINGFIELD  0-1  *  *  0  0  0  3  .000  2  .400  0-0  0  0-0 
Sep 15, 2013  at McKendree University  3-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 20, 2013  MISSOURI S&T   0-1  *    0  0  0  1  .000  0  .429  0-0  0  0-0 
Sep 22, 2013  DRURY   1-2  *    0  0  0  0  .000  0  .429  0-0  0  0-0 
Sep 27, 2013  at Rockhurst   0-2  *    0  0  0  0  .000  0  .429  0-0  0  0-0 
Sep 29, 2013  at William Jewell   1-2  *    0  1  1  6  .000  1  .308  0-0  0  0-0 
Oct 04, 2013  INDIANAPOLIS   0-2  *  *  0  0  0  0  .000  0  .308  0-0  0  0-0 
Oct 06, 2013  SAINT JOSEPH'S   3-2  *    0  0  0  0  .000  0  .308  0-0  0  0-0 
Oct 11, 2013  at Lewis   1-1  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0 
Oct 13, 2013  at UW-Parkside   3-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 18, 2013  at Maryville   3-1  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0 
Oct 20, 2013  at Missouri-St. Louis   0-0  *  *  0  0  0  1  .000  0  .353  0-0  0  0-0 
Oct 25, 2013  TRUMAN STATE   3-0  *  *  1  0  2  3  .050  3  .450  0-0  0  0-0 
Oct 27, 2013  QUINCY   3-4  *  *  0  0  0  1  .048  1  .476  1-0  0  0-0 
Oct 30, 2013  at Bellarmine   2-1  *    0  0  0  1  .045  1  .500  0-0  0  0-0 
Totals     29-21  17  10  1  2  4  22  .045  11  .500  1-0  0  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24