#18 Jenison, Alex  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2013  at Cedarville   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2013  KENTUCKY WESLEYAN   6-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 13, 2013  ILLINOIS SPRINGFIELD  0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 27, 2013  at Rockhurst   0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 29, 2013  at William Jewell   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 04, 2013  INDIANAPOLIS   0-2  *    0  0  0  2  .333  0  .333  0-0  0  0-0 
Oct 06, 2013  SAINT JOSEPH'S   3-2  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Oct 11, 2013  at Lewis   1-1  *    0  0  0  1  .250  0  .250  0-0  0  0-0 
Oct 13, 2013  at UW-Parkside   3-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 18, 2013  at Maryville   3-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 25, 2013  TRUMAN STATE   3-0  *    1  0  2  1  .400  1  .400  0-0  1  0-0 
Oct 27, 2013  QUINCY   3-4  *    1  0  2  3  .375  1  .375  0-0  0  0-0 
Oct 30, 2013  at Bellarmine   2-1  *  *  0  0  0  1  .333  1  .444  0-0  0  0-0 
Totals     25-16  13  1  3  0  6  9  .333  4  .444  0-0  1  0-0 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46