#24 Sokol, Steve  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 08, 2013  KENTUCKY WESLEYAN   6-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 13, 2013  ILLINOIS SPRINGFIELD  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2013  at McKendree University  3-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2013  MISSOURI S&T   0-1  *    0  0  0  2  .000  1  .250  0-0  0  0-0 
Sep 22, 2013  DRURY   1-2  *  *  0  1  1  0  .000  0  .250  0-0  0  0-0 
Sep 27, 2013  at Rockhurst   0-2  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0 
Sep 29, 2013  at William Jewell   1-2  *    0  0  0  2  .000  1  .286  0-0  0  0-0 
Oct 04, 2013  INDIANAPOLIS   0-2  *    0  0  0  5  .000  2  .333  0-0  0  0-0 
Oct 06, 2013  SAINT JOSEPH'S   3-2  *  *  0  0  0  1  .000  0  .308  0-0  0  0-0 
Oct 11, 2013  at Lewis   1-1  *  *  0  0  0  3  .000  0  .250  0-0  0  0-0 
Oct 13, 2013  at UW-Parkside   3-0  *  *  1  0  2  3  .053  3  .368  0-0  0  0-0 
Oct 20, 2013  at Missouri-St. Louis   0-0  *    0  0  0  1  .050  0  .350  0-0  0  0-0 
Oct 25, 2013  TRUMAN STATE   3-0  *    0  0  0  0  .050  0  .350  0-0  0  0-0 
Oct 27, 2013  QUINCY   3-4  *    0  1  1  2  .045  0  .318  0-0  0  0-0 
Oct 30, 2013  at Bellarmine   2-1  *    0  0  0  2  .042  1  .333  0-0  0  0-0 
Totals     26-20  15  5  1  3  5  24  .042  8  .333  0-0  0  0-0 

 
Games played: 15
Shots per game: 1.60
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33