# 8 Tuma, Stephen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 08, 2013  KENTUCKY WESLEYAN   6-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 15, 2013  at McKendree University  3-2  *    1  0  2  1  .500  1  1.000  0-0  0  0-0 
Sep 20, 2013  MISSOURI S&T   0-1  *    0  0  0  1  .333  0  .667  0-0  0  0-0 
Sep 22, 2013  DRURY   1-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Sep 27, 2013  at Rockhurst   0-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Sep 29, 2013  at William Jewell   1-2  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0 
Oct 06, 2013  SAINT JOSEPH'S   3-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 13, 2013  at UW-Parkside   3-0  *    0  1  1  1  .200  0  .400  0-0  0  0-0 
Oct 18, 2013  at Maryville   3-1  *    0  0  0  1  .167  1  .500  0-0  0  0-0 
Oct 25, 2013  TRUMAN STATE   3-0  *    0  0  0  1  .143  0  .429  0-0  0  0-0 
Oct 27, 2013  QUINCY   3-4  *    0  0  0  0  .143  0  .429  1-0  0  0-0 
Oct 30, 2013  at Bellarmine   2-1  *    0  0  0  1  .125  0  .375  0-0  0  0-0 
Totals     28-17  12  1  1  1  3  8  .125  3  .375  1-0  0  0-0 

 
Games played: 12
Shots per game: 0.67
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25