Southern Indiana

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-7-3 Conf: 6-7-2 Home: 3-5-0 Away: 4-2-3 Neut: 0-0-0 

    TEAM STATISTICS  USI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-248  21-178 
       Goals scored per game  1.71  1.24 
       Shot pct.  .117  .118 
       Shots on goal-Attempts  108-248  79-178 
       SOG pct.  .435  .444 
       Shots/Game  14.6  10.5 
       Assists  27  20 
    CORNER KICKS  80  72 
    PENALTY KICKS  1-1  0-1 
    OFFSIDES  30  26 
    PENALTIES     
       Yellow cards  18  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  1611  3249 
       Dates/Avg Per Date  8/201  9/361 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  10  18  1  0  29 
    Opponents  11  9  1  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  107  133  7  1  248 
    Opponents  76  98  3  1  178 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  21  34  2  1  58 
    Opponents  37  41  1  0  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  31  46  1  2  80 
    Opponents  28  39  2  3  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  88  92  7  6  193 
    Opponents  66  76  5  1  148 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  14  15  1  0  30 
    Opponents  13  12  0  1  26 


     

    Overall Individual Statistics

     

    Overall: 7-7-3 Conf: 6-7-2 Home: 3-5-0 Away: 4-2-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    22  Mathers, Caleb   17-7   5  4  14  23  .217  11  .478  3-0  0  0-0 
    2   Dugger, Rush   16-13  6  1  13  29  .207  14  .483  1-0  1  0-0 
    5   Fundenberger, Corey   14-14  4  3  11  20  .200  12  .600  0-0  2  0-0 
    15  Durham, Miles   17-17  2  3  7  23  .087  13  .565  0-0  1  0-0 
    18  Jenison, Alex   13-1   3  0  6  9  .333  4  .444  0-0  1  0-0 
    24  Sokol, Steve   15-5   1  3  5  24  .042  8  .333  0-0  0  0-0 
    13  Weinzapfel, Josh   5-3   2  0  4  8  .250  3  .375  0-0  0  0-0 
    11  Tanner, Colton   17-10  1  2  4  22  .045  11  .500  1-0  0  0-0 
    16  White, Tyler   17-15  1  2  4  9  .111  3  .333  0-0  0  0-0 
    4   Roda, Julio   16-12  1  1  3  10  .100  3  .300  2-0  1  0-0 
    8   Tuma, Stephen   12-1   1  1  3  8  .125  3  .375  1-0  0  0-0 
    10  Minor, Kevin   16-4   0  3  3  4  .000  2  .500  0-0  0  0-0 
    20  Mayser, Carlos   17-17  1  0  2  19  .053  7  .368  3-0  0  1-1 
    35  Potts, Brandon   10-0   1  0  2  6  .167  3  .500  0-0  1  0-0 
    14  DeSalvatore, Nick   9-6   0  2  2  6  .000  3  .500  1-0  0  0-0 
    29  Ball, Logan   16-3   0  1  1  6  .000  3  .500  0-0  0  0-0 
    19  Rohling, John   7-7   0  1  1  4  .000  1  .250  1-0  0  0-0 
    31  Castro, Pedro   6-1   0  0  0  10  .000  3  .300  0-0  0  0-0 
    12  Lage, Austin   16-14  0  0  0  3  .000  1  .333  1-0  0  0-0 
    28  Harvey, Brock   2-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    30  Hamilton, Andy   7-3   0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  Baskin, Stanson   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    3   Woodford, Lucas   17-17  0  0  0  1  .000  0  .000  4-0  0  0-0 
    27  Jasper, Josh   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Neidlinger, Jeffrey   17-17  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   29  27  85  248  .117  108  .435  18-0  7  1-1 
      Opponents...........  17   21  20  62  178  .118  79  .444  19-0  7  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    27  Jasper, Josh   1-0   15:56  0  0.00  1  1.000  0  0  0  0/0  1 
    1   Neidlinger, Jeffrey   17-17  1582:04  21  1.19  55  .724  7  7  3  5/0  174 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  17  1598:00  21  1.18  58  .734  7  7  3  5  175 
      Opponents...........  17  1598:00  29  1.63  79  .731  7  7  3  6  246 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  10  18  1  0  29 
    Opponents  11  9  1  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  107  133  7  1  248 
    Opponents  76  98  3  1  178 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  21  34  2  1  58 
    Opponents  37  41  1  0  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  31  46  1  2  80 
    Opponents  28  39  2  3  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  88  92  7  6  193 
    Opponents  66  76  5  1  148 

    ATTENDANCE SUMMARY  USI  OPP 
    Total  1611  3249 
    Dates/Avg Per Date  8/201  9/361 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Mathers, Caleb   17  5  4  14  23 
    2   Dugger, Rush   16  6  1  13  29 
    5   Fundenberger, Corey   14  4  3  11  20 
    15  Durham, Miles   17  2  3  7  23 
    18  Jenison, Alex   13  3  0  6  9 
    24  Sokol, Steve   15  1  3  5  24 
    13  Weinzapfel, Josh   5  2  0  4  8 
    11  Tanner, Colton   17  1  2  4  22 
    16  White, Tyler   17  1  2  4  9 
    4   Roda, Julio   16  1  1  3  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Dugger, Rush   16  6  1  13  29 
    22  Mathers, Caleb   17  5  4  14  23 
    5   Fundenberger, Corey   14  4  3  11  20 
    18  Jenison, Alex   13  3  0  6  9 
    15  Durham, Miles   17  2  3  7  23 
    13  Weinzapfel, Josh   5  2  0  4  8 
    20  Mayser, Carlos   17  1  0  2  19 
    8   Tuma, Stephen   12  1  1  3  8 
    4   Roda, Julio   16  1  1  3  10 
    16  White, Tyler   17  1  2  4  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Mathers, Caleb   17  5  4  14  23 
    24  Sokol, Steve   15  1  3  5  24 
    15  Durham, Miles   17  2  3  7  23 
    5   Fundenberger, Corey   14  4  3  11  20 
    10  Minor, Kevin   16  0  3  3  4 
    14  DeSalvatore, Nick   9  0  2  2  6 
    16  White, Tyler   17  1  2  4  9 
    11  Tanner, Colton   17  1  2  4  22 
    4   Roda, Julio   16  1  1  3  10 
    8   Tuma, Stephen   12  1  1  3  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Dugger, Rush   16  6  1  29  .207 
    24  Sokol, Steve   15  1  3  24  .042 
    15  Durham, Miles   17  2  3  23  .087 
    22  Mathers, Caleb   17  5  4  23  .217 
    11  Tanner, Colton   17  1  2  22  .045 
    5   Fundenberger, Corey   14  4  3  20  .200 
    20  Mayser, Carlos   17  1  0  19  .053 
    4   Roda, Julio   16  1  1  10  .100 
    31  Castro, Pedro   6  0  0  10  .000 
    18  Jenison, Alex   13  3  0  9  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Dugger, Rush   16  6  1  29  14  .483 
    15  Durham, Miles   17  2  3  23  13  .565 
    5   Fundenberger, Corey   14  4  3  20  12  .600 
    22  Mathers, Caleb   17  5  4  23  11  .478 
    11  Tanner, Colton   17  1  2  22  11  .500 
    24  Sokol, Steve   15  1  3  24  8  .333 
    20  Mayser, Carlos   17  1  0  19  7  .368 
    18  Jenison, Alex   13  3  0  9  4  .444 
    4   Roda, Julio   16  1  1  10  3  .300 
    31  Castro, Pedro   6  0  0  10  3  .300 

    ##  GAME WINNING GOALS  GP  No. 
    5   Fundenberger, Corey   14  2 
    15  Durham, Miles   17  1 
    35  Potts, Brandon   10  1 
    4   Roda, Julio   16  1 
    18  Jenison, Alex   13  1 
    2   Dugger, Rush   16  1 


     

    Soccer Statistics

     

           Overall: 7-7-3  Conf: 6-7-2  Home: 3-5-0  Away: 4-2-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    22 Mathers, Caleb       17-7    5   4  14  23  .217  11  .478   3-0   0  0    15-7    3   4  10  18  .167   9  .500   2-0   0  0
    2  Dugger, Rush         16-13   6   1  13  29  .207  14  .483   1-0   1  0    14-11   6   1  13  25  .240  13  .520   1-0   1  0
    5  Fundenberger, Corey  14-14   4   3  11  20  .200  12  .600   0-0   2  0    12-12   3   3   9  19  .158  11  .579   0-0   1  0
    15 Durham, Miles        17-17   2   3   7  23  .087  13  .565   0-0   1  0    15-15   2   2   6  21  .095  12  .571   0-0   1  0
    18 Jenison, Alex        13-1    3   0   6   9  .333   4  .444   0-0   1  0    11-1    2   0   4   8  .250   3  .375   0-0   1  0
    24 Sokol, Steve         15-5    1   3   5  24  .042   8  .333   0-0   0  0    14-5    1   3   5  22  .045   8  .364   0-0   0  0
    13 Weinzapfel, Josh      5-3    2   0   4   8  .250   3  .375   0-0   0  0     3-1    0   0   0   3  .000   0  .000   0-0   0  0
    11 Tanner, Colton       17-10   1   2   4  22  .045  11  .500   1-0   0  0    15-9    1   1   3  20  .050  11  .550   1-0   0  0
    16 White, Tyler         17-15   1   2   4   9  .111   3  .333   0-0   0  0    15-13   1   2   4   7  .143   3  .429   0-0   0  0
    4  Roda, Julio          16-12   1   1   3  10  .100   3  .300   2-0   1  0    15-12   1   1   3   9  .111   2  .222   2-0   1  0
    8  Tuma, Stephen        12-1    1   1   3   8  .125   3  .375   1-0   0  0    11-1    1   1   3   7  .143   2  .286   1-0   0  0
    10 Minor, Kevin         16-4    0   3   3   4  .000   2  .500   0-0   0  0    15-4    0   3   3   4  .000   2  .500   0-0   0  0
    20 Mayser, Carlos       17-17   1   0   2  19  .053   7  .368   3-0   0  1    15-15   1   0   2  16  .062   6  .375   3-0   0  1
    35 Potts, Brandon       10-0    1   0   2   6  .167   3  .500   0-0   1  0    10-0    1   0   2   6  .167   3  .500   0-0   1  0
    14 DeSalvatore, Nick     9-6    0   2   2   6  .000   3  .500   1-0   0  0     7-4    0   1   1   5  .000   3  .600   1-0   0  0
    29 Ball, Logan          16-3    0   1   1   6  .000   3  .500   0-0   0  0    14-3    0   1   1   5  .000   2  .400   0-0   0  0
    19 Rohling, John         7-7    0   1   1   4  .000   1  .250   1-0   0  0     5-5    0   0   0   3  .000   1  .333   1-0   0  0
    31 Castro, Pedro         6-1    0   0   0  10  .000   3  .300   0-0   0  0     6-1    0   0   0  10  .000   3  .300   0-0   0  0
    12 Lage, Austin         16-14   0   0   0   3  .000   1  .333   1-0   0  0    14-13   0   0   0   3  .000   1  .333   1-0   0  0
    28 Harvey, Brock         2-0    0   0   0   2  .000   0  .000   0-0   0  0     2-0    0   0   0   2  .000   0  .000   0-0   0  0
    30 Hamilton, Andy        7-3    0   0   0   1  .000   0  .000   0-0   0  0     7-3    0   0   0   1  .000   0  .000   0-0   0  0
    26 Baskin, Stanson       3-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    3  Woodford, Lucas      17-17   0   0   0   1  .000   0  .000   4-0   0  0    15-15   0   0   0   1  .000   0  .000   4-0   0  0
    27 Jasper, Josh          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Neidlinger, Jeffrey  17-17   0   0   0   0  .000   0  .000   0-0   0  0    15-15   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     29  27  85 248  .117 108  .435  18-0   7  1    15     23  23  69 216  .106  95  .440  17-0   6  1
       Opponents........... 17     21  20  62 178  .118  79  .444  19-0   7  0    15     21  20  62 156  .135  68  .436  16-0   7  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    27 Jasper, Josh          1-0    15:56   0  0.00   1 1.000  0  0  0    0        1-0    15:56   0  0.00   1 1.000  0  0  0    0
    1  Neidlinger, Jeffrey  17-17 1582:04  21  1.19  55  .724  7  7  3    5       15-15 1382:04  21  1.37  45  .682  6  7  2    3
       Total............... 17    1598:00  21  1.18  58  .734  7  7  3    5       15    1398:00  21  1.35  47  .691  6  7  2    3
       Opponents........... 17    1598:00  29  1.63  79  .731  7  7  3    6       15    1398:00  23  1.48  72  .758  7  6  2    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Southern Indiana....  107 133   7   1  -   248                                Southern Indiana....   95 115   5   1  -   216
    Opponents...........   76  98   3   1  -   178                                Opponents...........   65  87   3   1  -   156
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Southern Indiana....   10  18   1   0  -    29                                Southern Indiana....    8  14   1   0  -    23
    Opponents...........   11   9   1   0  -    21                                Opponents...........   11   9   1   0  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Southern Indiana....   21  34   2   1  -    58                                Southern Indiana....   16  28   2   1  -    47
    Opponents...........   37  41   1   0  -    79                                Opponents...........   35  36   1   0  -    72
    
    ATTENDANCE SUMMARY                 USI          OPP                           ATTENDANCE SUMMARY                 USI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1611         3249                           Total....................         1406         2689
    Dates/Avg Per Date.......        8/201        9/361                           Dates/Avg Per Date.......        7/201        8/336
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-7-3        3-5        4-2-3        0-0    
    CONFERENCE     6-7-2        2-5        4-2-2        0-0    
    NON-CONFERENCE     1-0-1        1-0        0-0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05     at Cedarville              T O2 0-0    560
      Sep 08        KENTUCKY WESLEYAN      W     6-0    205
     *Sep 13        ILLINOIS SPRINGFIELD     L   0-1    325
     *Sep 15     at McKendree University   W  OT 3-2    225
     *Sep 20        MISSOURI S&T             L   0-1    175
     *Sep 22        DRURY                    L   1-2    207
     *Sep 27     at #20 Rockhurst            L   0-2   1330
     *Sep 29     at William Jewell           L   1-2     85
     *Oct 04        INDIANAPOLIS             L   0-2    155
     *Oct 06        SAINT JOSEPH'S         W     3-2    203
     *Oct 11     at #11 Lewis               T O2 1-1    218
     *Oct 13     at UW-Parkside            W     3-0    101
     *Oct 18     at Maryville              W     3-1    145
     *Oct 20     at Missouri-St. Louis      T O2 0-0    252
     *Oct 25        TRUMAN STATE           W     3-0    176
     *Oct 27        QUINCY                   LOT 3-4    165
     *Oct 30     at Bellarmine             W     2-1    333
    

    TEAM STATISTICS  USI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-248  21-178 
       Goals scored per game  1.71  1.24 
       Shot pct.  .117  .118 
       Shots on goal-Attempts  108-248  79-178 
       SOG pct.  .435  .444 
       Shots/Game  14.6  10.5 
    CORNER KICKS  80  72 
    PENALTY KICKS  1-1  0-1 
    OFFSIDES  30  26 
    PENALTIES     
       Yellow cards  18  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  1611  3249 
       Dates/Avg Per Date  8/201  9/361 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    22  Mathers, Caleb   17-7   5  4  14  23  .217  11  .478  3-0  0  0-0 
    2   Dugger, Rush   16-13  6  1  13  29  .207  14  .483  1-0  1  0-0 
    5   Fundenberger, Corey   14-14  4  3  11  20  .200  12  .600  0-0  2  0-0 
    15  Durham, Miles   17-17  2  3  7  23  .087  13  .565  0-0  1  0-0 
    18  Jenison, Alex   13-1   3  0  6  9  .333  4  .444  0-0  1  0-0 
    24  Sokol, Steve   15-5   1  3  5  24  .042  8  .333  0-0  0  0-0 
    13  Weinzapfel, Josh   5-3   2  0  4  8  .250  3  .375  0-0  0  0-0 
    11  Tanner, Colton   17-10  1  2  4  22  .045  11  .500  1-0  0  0-0 
    16  White, Tyler   17-15  1  2  4  9  .111  3  .333  0-0  0  0-0 
    4   Roda, Julio   16-12  1  1  3  10  .100  3  .300  2-0  1  0-0 
    8   Tuma, Stephen   12-1   1  1  3  8  .125  3  .375  1-0  0  0-0 
    10  Minor, Kevin   16-4   0  3  3  4  .000  2  .500  0-0  0  0-0 
    20  Mayser, Carlos   17-17  1  0  2  19  .053  7  .368  3-0  0  1-1 
    35  Potts, Brandon   10-0   1  0  2  6  .167  3  .500  0-0  1  0-0 
    14  DeSalvatore, Nick   9-6   0  2  2  6  .000  3  .500  1-0  0  0-0 
    29  Ball, Logan   16-3   0  1  1  6  .000  3  .500  0-0  0  0-0 
    19  Rohling, John   7-7   0  1  1  4  .000  1  .250  1-0  0  0-0 
    31  Castro, Pedro   6-1   0  0  0  10  .000  3  .300  0-0  0  0-0 
    12  Lage, Austin   16-14  0  0  0  3  .000  1  .333  1-0  0  0-0 
    28  Harvey, Brock   2-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    30  Hamilton, Andy   7-3   0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  Baskin, Stanson   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    3   Woodford, Lucas   17-17  0  0  0  1  .000  0  .000  4-0  0  0-0 
    27  Jasper, Josh   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Neidlinger, Jeffrey   17-17  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   29  27  85  248  .117  108  .435  18-0  7  1-1 
      Opponents...........  17   21  20  62  178  .118  79  .444  19-0  7  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    27  Jasper, Josh   1-0   15:56  0  0.00  1  1.000  0  0  0  0/0  1 
    1   Neidlinger, Jeffrey   17-17  1582:04  21  1.19  55  .724  7  7  3  5/0  174 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  17  1598:00  21  1.18  58  .734  7  7  3  5  175 
      Opponents...........  17  1598:00  29  1.63  79  .731  7  7  3  6  246 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  10  18  1  0  29 
    Opponents  11  9  1  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  107  133  7  1  248 
    Opponents  76  98  3  1  178 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  21  34  2  1  58 
    Opponents  37  41  1  0  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  31  46  1  2  80 
    Opponents  28  39  2  3  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  88  92  7  6  193 
    Opponents  66  76  5  1  148