#10 Weinzapfel, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2014  at Kentucky Wesleyan   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/6/2014   at Trevecca Nazarene Un  0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 19, 2014  MISSOURI-ST. LOUIS   0-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 21, 2014  MARYVILLE   5-1  *  *  1  2  4  2  .200  2  .400  0-0  0  0-0 
Sep 26, 2014  WISCONSIN-PARKSIDE   0-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
Sep 28, 2014  LEWIS   1-0  *  *  1  0  2  2  .286  2  .571  0-0  1  0-0 
Oct 03, 2014  at Saint Joseph's (IN)   3-1  *  *  0  1  1  4  .182  0  .364  0-0  0  0-0 
Oct 5, 2014   at Indianapolis   0-5  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0 
Oct 10, 2014  WILLIAM JEWELL   2-0  *  *  1  0  2  2  .231  1  .385  0-0  1  0-0 
Oct 12, 2014  ROCKHURST   1-1  *  *  0  0  0  4  .176  2  .412  0-0  0  0-0 
Oct 17, 2014  at Drury   0-2  *  *  0  0  0  4  .143  1  .381  0-0  0  0-0 
Oct 19, 2014  at Missouri S&T   0-1  *  *  0  0  0  2  .130  1  .391  0-0  0  0-0 
Oct 24, 2014  MCKENDREE   1-2  *  *  0  0  0  0  .130  0  .391  0-0  0  0-0 
Oct 26, 2014  at Illinois Springfield  1-2  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0 
Oct 29, 2014  BELLARMINE   3-3  *  *  0  0  0  2  .115  0  .346  0-0  0  0-0 
Totals     18-22  15  14  3  3  9  26  .115  9  .346  0-0  2  0-0 

 
Games played: 15
Shots per game: 1.73
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60