#26 Baskin, Stanson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2014  at Kentucky Wesleyan   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
9/6/2014   at Trevecca Nazarene Un  0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 12, 2014  at Quincy   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 21, 2014  MARYVILLE   5-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 03, 2014  at Saint Joseph's (IN)   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 5, 2014   at Indianapolis   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 10, 2014  WILLIAM JEWELL   2-0  *    0  0  0  1  .000  0  .500  1-0  0  0-0 
Oct 12, 2014  ROCKHURST   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 17, 2014  at Drury   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 24, 2014  MCKENDREE   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 26, 2014  at Illinois Springfield  1-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Oct 29, 2014  BELLARMINE   3-3  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Totals     17-22  12  3  0  0  0  6  .000  2  .333  1-0  0  0-0 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00