| #10 Weinzapfel, Josh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2015 | UNION | 4-0 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .167 | 0 | 0-0 |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | * | * | 0 | 1 | 1 | 3 | .111 | 2 | .333 | 0 | 0-0 |
| Sep 13, 2015 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0-0 |
| Sep 18, 2015 | MISSOURI S&T | 2-3 | * | * | 2 | 0 | 4 | 4 | .214 | 2 | .357 | 0 | 0-0 |
| Sep 20, 2015 | DRURY | 0-2 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .375 | 0 | 0-0 |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | * | 0 | 0 | 0 | 3 | .158 | 0 | .316 | 0 | 0-0 | |
| Sep 25, 2015 | at Rockhurst | 1-3 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .350 | 0 | 0-0 |
| Sep 27, 2015 | at WJC | 2-2 | * | * | 0 | 1 | 1 | 1 | .190 | 0 | .333 | 0 | 0-0 |
| Oct 04, 2015 | SAINT JOSEPH'S | 1-2 | * | * | 0 | 0 | 0 | 2 | .174 | 1 | .348 | 0 | 0-0 |
| Oct 09, 2015 | at Lewis | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .375 | 0 | 0-0 |
| Oct 11, 2015 | at UW-Parkside | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .375 | 0 | 0-0 |
| Oct 16, 2015 | TRUMAN STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .192 | 1 | .385 | 1 | 0-0 |
| Oct 18, 2015 | QUINCY | 2-0 | * | * | 0 | 0 | 0 | 1 | .185 | 1 | .407 | 0 | 0-0 |
| Oct 23, 2015 | at Maryville | 2-2 | * | * | 1 | 0 | 2 | 2 | .207 | 1 | .414 | 0 | 0-0 |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | * | * | 0 | 1 | 1 | 3 | .188 | 1 | .406 | 0 | 0-0 |
| Oct 28, 2015 | at Bellarmine | 2-0 | * | * | 0 | 0 | 0 | 3 | .171 | 1 | .400 | 0 | 0-0 |
| Nov 1, 2015 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 4 | .154 | 2 | .410 | 0 | 0-0 |
| Totals | 27-23 | 18 | 17 | 6 | 4 | 16 | 39 | .154 | 16 | .410 | 1 | 0-0 |
|
Games played: 18 Shots per game: 2.17 Goals per game: 0.33 Assists per game: 0.22 Points per game: 0.89 |