#12 Hasselkus, Erick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2015  KY WESLEYAN   3-2  *    0  0  0  3  .000  0  .000  0  0-0 
Sep 03, 2015  UNION   4-0  *    2  0  4  2  .400  2  .400  1  0-0 
Sep 11, 2015  at Illinois Springfield  3-0  *    0  0  0  0  .400  0  .400  0  0-0 
Sep 13, 2015  MCKENDREE   0-1  *    0  0  0  1  .333  0  .333  0  0-0 
Sep 18, 2015  MISSOURI S&T   2-3  *    0  0  0  0  .333  0  .333  0  0-0 
Sep 20, 2015  DRURY   0-2  *  *  0  0  0  2  .250  0  .250  0  0-0 
Sep 25, 2015  at Rockhurst   1-3  *    0  0  0  0  .250  0  .250  0  0-0 
Sep 27, 2015  at WJC   2-2  *    0  0  0  2  .200  1  .300  0  0-0 
Oct 04, 2015  SAINT JOSEPH'S   1-2  *    0  0  0  1  .182  0  .273  0  0-0 
Oct 16, 2015  TRUMAN STATE   2-1  *    0  0  0  0  .182  0  .273  0  0-0 
Nov 1, 2015   at Rockhurst   0-1  *    0  0  0  0  .182  0  .273  0  0-0 
Totals     18-17  11  1  2  0  4  11  .182  3  .273  1  0-0 

 
Games played: 11
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36