#13 Castro, Pedro  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2015  KY WESLEYAN   3-2  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 03, 2015  UNION   4-0  *    0  1  1  1  .000  0  .000  0  0-0 
Sep 11, 2015  at Illinois Springfield  3-0  *    0  0  0  5  .000  2  .250  0  0-0 
Sep 13, 2015  MCKENDREE   0-1  *    0  0  0  0  .000  0  .250  0  0-0 
Sep 18, 2015  MISSOURI S&T   2-3  *  *  0  1  1  2  .000  2  .400  0  0-0 
Sep 20, 2015  DRURY   0-2  *  *  0  0  0  3  .000  1  .385  0  0-0 
Oct 2, 2015   INDIANAPOLIS   0-3  *  *  0  0  0  1  .000  1  .429  0  0-0 
Sep 25, 2015  at Rockhurst   1-3  *    0  0  0  4  .000  2  .444  0  0-0 
Sep 27, 2015  at WJC   2-2  *  *  0  0  0  1  .000  0  .421  0  0-0 
Oct 04, 2015  SAINT JOSEPH'S   1-2  *  *  1  0  2  2  .048  1  .429  0  0-0 
Oct 09, 2015  at Lewis   1-0  *  *  1  0  2  5  .077  1  .385  1  0-0 
Oct 11, 2015  at UW-Parkside   1-1  *  *  0  0  0  2  .071  0  .357  0  0-0 
Oct 16, 2015  TRUMAN STATE   2-1  *    0  0  0  0  .071  0  .357  0  0-0 
Oct 18, 2015  QUINCY   2-0  *  *  1  0  2  1  .103  1  .379  1  0-0 
Oct 23, 2015  at Maryville   2-2  *  *  0  0  0  0  .103  0  .379  0  0-0 
Oct 25, 2015  at Missouri-St. Louis   1-0  *  *  0  0  0  0  .103  0  .379  0  0-0 
Oct 28, 2015  at Bellarmine   2-0  *    0  0  0  1  .100  1  .400  0  0-0 
Nov 1, 2015   at Rockhurst   0-1  *    0  0  0  2  .094  1  .406  0  0-0 
Totals     27-23  18  10  3  2  8  32  .094  13  .406  2  0-0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44