#15 Sovar, Hayden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Oct 2, 2015   INDIANAPOLIS   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2015  SAINT JOSEPH'S   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 09, 2015  at Lewis   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2015  QUINCY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2015  at Maryville   2-2  *    1  0  2  2  .333  1  .333  0  0-0 
Oct 25, 2015  at Missouri-St. Louis   1-0  *    0  0  0  1  .250  0  .250  0  0-0 
Oct 28, 2015  at Bellarmine   2-0  *    0  0  0  0  .250  0  .250  0  0-0 
Nov 1, 2015   at Rockhurst   0-1  *    0  0  0  0  .250  0  .250  0  0-0 
Totals     9-8  8  0  1  0  2  4  .250  1  .250  0  0-0 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25