| #22 Ball, Logan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Sep 03, 2015 | UNION | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 13, 2015 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 |
| Sep 18, 2015 | MISSOURI S&T | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 20, 2015 | DRURY | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 25, 2015 | at Rockhurst | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 27, 2015 | at WJC | 2-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Oct 11, 2015 | at UW-Parkside | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Oct 16, 2015 | TRUMAN STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 18, 2015 | QUINCY | 2-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 23, 2015 | at Maryville | 2-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
| Oct 28, 2015 | at Bellarmine | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
| Nov 1, 2015 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Totals | 25-21 | 16 | 14 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |