| #24 Belding, Riley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | * | * | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 03, 2015 | UNION | 4-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 13, 2015 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 18, 2015 | MISSOURI S&T | 2-3 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .625 | 0 | 0-0 |
| Sep 20, 2015 | DRURY | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Sep 25, 2015 | at Rockhurst | 1-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Sep 27, 2015 | at WJC | 2-2 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .583 | 0 | 0-0 |
| Oct 04, 2015 | SAINT JOSEPH'S | 1-2 | * | * | 0 | 1 | 1 | 1 | .077 | 0 | .538 | 0 | 0-0 |
| Oct 09, 2015 | at Lewis | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 |
| Oct 11, 2015 | at UW-Parkside | 1-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 |
| Oct 16, 2015 | TRUMAN STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .500 | 0 | 0-0 |
| Oct 18, 2015 | QUINCY | 2-0 | * | * | 1 | 0 | 2 | 3 | .118 | 2 | .529 | 0 | 0-0 |
| Oct 23, 2015 | at Maryville | 2-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 28, 2015 | at Bellarmine | 2-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0 | 0-0 |
| Nov 1, 2015 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .476 | 0 | 0-0 |
| Totals | 27-23 | 18 | 18 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |