| # 8 Tuma, Stephen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 03, 2015 | UNION | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 13, 2015 | MCKENDREE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Sep 27, 2015 | at WJC | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 09, 2015 | at Lewis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 11, 2015 | at UW-Parkside | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Totals | 15-9 | 9 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |