| # 9 Acton, Braiden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2015 | UNION | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 13, 2015 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 25, 2015 | at Rockhurst | 1-3 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 27, 2015 | at WJC | 2-2 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .571 | 0 | 0-0 |
| Oct 04, 2015 | SAINT JOSEPH'S | 1-2 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0 | 0-0 |
| Oct 09, 2015 | at Lewis | 1-0 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0 | 0-0 |
| Oct 11, 2015 | at UW-Parkside | 1-1 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .583 | 0 | 0-0 |
| Oct 16, 2015 | TRUMAN STATE | 2-1 | * | * | 0 | 2 | 2 | 2 | .143 | 0 | .500 | 0 | 0-0 |
| Oct 18, 2015 | QUINCY | 2-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0 | 0-0 |
| Oct 23, 2015 | at Maryville | 2-2 | * | * | 0 | 1 | 1 | 2 | .118 | 2 | .529 | 0 | 0-0 |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 |
| Oct 28, 2015 | at Bellarmine | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Nov 1, 2015 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Totals | 25-18 | 16 | 16 | 2 | 7 | 11 | 18 | .111 | 10 | .556 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.44 Points per game: 0.69 |