| #17 Brooks, Justin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2016 | at Kentucky Wesleyan | 3-1 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 05, 2016 | at Trevecca Nazarene Un | 3-2 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 1-2 | * | 0 | 0 | 0 | 3 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 11, 2016 | MARYVILLE | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 1 |
| Sep 16, 2016 | at Quincy | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2016 | at Truman State | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 25, 2016 | LEWIS | 3-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 30, 2016 | at Saint Joseph's (IN) | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 02, 2016 | at Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2016 | WILLIAM JEWELL | 3-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2016 | ROCKHURST | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2016 | at Drury | 1-1 | * | 0 | 0 | 0 | 3 | .133 | 0 | .467 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Oct 16, 2016 | at Missouri S&T | 2-2 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2016 | at McKendree | 0-0 | * | * | 0 | 0 | 0 | 3 | .105 | 3 | .526 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 3-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2016 | BELLARMINE | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .524 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2016 | MISSOURI-ST. LOUIS | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 04, 2016 | vs Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 11, 2016 | vs Quincy | 2-2 | * | 0 | 0 | 0 | 3 | .120 | 1 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 13, 2016 | at Rockhurst | 1-3 | * | 0 | 0 | 0 | 1 | .115 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 39-23 | 21 | 10 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 1-0 | 2 | 0-0 | 0 | 1 |
|
Games played: 21 Shots per game: 1.24 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |