#18 Skeith, Trevor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2016  at Kentucky Wesleyan   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2016  at Trevecca Nazarene Un  3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2016  MISSOURI-ST. LOUIS   1-2  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  0 
Sep 11, 2016  MARYVILLE   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 16, 2016  at Quincy   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 07, 2016  WILLIAM JEWELL   3-0  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  0 
Oct 09, 2016  ROCKHURST   1-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Nov 04, 2016  vs Indianapolis   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Nov 11, 2016  vs Quincy   2-2  *  *  0  0  0  1  .000  0  .333  1-0  0  0-0  0  0 
Nov 13, 2016  at Rockhurst   1-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Totals     18-16  10  7  0  0  0  6  .000  2  .333  1-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00