# 3 Rickey, Sean  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2016  at Kentucky Wesleyan   3-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2016  at Trevecca Nazarene Un  3-2  *  *  1  0  2  4  .200  3  .600  0-0  0  0-0  1  0 
Sep 09, 2016  MISSOURI-ST. LOUIS   1-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Sep 11, 2016  MARYVILLE   2-1  *    1  0  2  4  .222  2  .556  0-0  0  0-0  0  0 
Sep 16, 2016  at Quincy   2-1  *    0  0  0  1  .200  1  .600  0-0  0  0-0  0  0 
Sep 18, 2016  at Truman State   3-0  *    0  1  1  0  .200  0  .600  0-0  0  0-0  0  0 
Sep 23, 2016  WISCONSIN-PARKSIDE   3-2  *    1  1  3  1  .273  1  .636  0-0  1  0-0  0  0 
Sep 25, 2016  LEWIS   3-0  *  *  1  1  3  2  .308  1  .615  0-0  0  0-0  0  0 
Sep 30, 2016  at Saint Joseph's (IN)   2-0  *  *  0  0  0  0  .308  0  .615  0-0  0  0-0  0  0 
Oct 07, 2016  WILLIAM JEWELL   3-0  *    1  0  2  1  .357  1  .643  0-0  0  0-0  0  0 
Oct 09, 2016  ROCKHURST   1-2  *  *  0  0  0  0  .357  0  .643  0-0  0  0-0  0  0 
Oct 14, 2016  at Drury   1-1  *  *  1  0  2  4  .333  2  .611  0-0  0  0-0  0  0 
Oct 16, 2016  at Missouri S&T   2-2  *  *  0  0  0  1  .316  0  .579  0-0  0  0-0  0  0 
Oct 21, 2016  at McKendree   0-0  *  *  0  0  0  0  .316  0  .579  0-0  0  0-0  0  0 
Oct 23, 2016  ILLINOIS SPRINGFIELD  3-1  *  *  0  2  2  2  .286  1  .571  0-0  0  0-0  0  0 
Oct 26, 2016  BELLARMINE   2-1  *  *  0  1  1  4  .240  1  .520  0-0  0  0-0  0  0 
Oct 30, 2016  MISSOURI-ST. LOUIS   1-0  *  *  0  0  0  0  .240  0  .520  0-0  0  0-0  0  0 
Nov 04, 2016  vs Indianapolis   0-2  *  *  0  0  0  1  .231  0  .500  1-0  0  0-0  0  0 
Nov 11, 2016  vs Quincy   2-2  *    0  0  0  0  .231  0  .500  0-0  0  0-0  0  0 
Nov 13, 2016  at Rockhurst   1-3  *  *  0  0  0  1  .222  0  .481  0-0  0  0-0  0  0 
Totals     38-23  20  14  6  7  19  27  .222  13  .481  1-0  1  0-0  1  0 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.30
Assists per game: 0.35
Points per game: 0.95